To obtain more detailed information on a particular bull visit the Herd Book.

JUHNO de Categnies
Produces small calves at birth easy to raise. All the qualities for crossbreeding with dairy or beef.
Sire: | Danois de Hubinne |
Pgs: | Julo des Peuplier |
Ms: | Liseron de l’Orgelot |
Reg: | BE: 357829348 |
Color: | White |
![]() ![]() |
|
Price: | 20 $ |
Expected Progeny Differences | ||
Index | ACC | |
Birth wt | 91 | 0.81 |
Muscling birth | 84 | 0.74 |
Gestation length | 95 | 0.67 |
Height | 93.0 | |
Muscle | 91.3 | |
Type | 83.9 | |
Feet & Legs | 103 | |
General Appearance | 85.0 | |
Final Score | 90.5 |

ARTABAN de Saint Fontaine - BBB 5278
Sire: | Leader du Carrefour |
Pgs: | Galopeur des Hayons |
Ms: | Rameau de Saint Fontaine |
Reg: | 99602205020 |
Color: | Blue |
![]() ![]() |
|
Price: | 20 $ |
Expected Progeny Differences | ||
Index | ACC | |
Birth wt | 103 | 0.99 |
365 day wt | 97 | 0.99 |
365 day ht | 100 | 0.99 |
Muscle/Type | 99 | 0.99 |
Linear Classification | ||
Height | 100 | |
Muscle | 108 | |
Type | 111 | |
Feet & Legs | 100 | |
General Appearance | 107 | |
Final Score | 107 |

BANQUIER du Moulin Derbaix - BBB 5005
Sire: | Adagio de Froidfontaine |
Pgs: | Kalimine Barsy Fontaine |
Ms: | Milord des Grillons |
Reg: | 1995 |
Color: | Blue |
Wt 39 months: | 2970 lb |
Ht 39 months: | 60 in |
Scrotal circ: | 39 cm |
![]() |
|
Price: | 20 $ |
Expected Progeny Differences | ||
Index | ACC | |
Birth wt | 105 | 0.71 |
365 day wt | 104 | 0.72 |
365 day ht | 108 | 0.69 |
Muscle/Type | 104 | 0.83 |

CANTONA (Boherard Cantona ET) - 590BB0755
Sire: | Empire d’Ochain |
Pgs: | Implant 8315 Beauffaux |
Ms: | Blak 5075 Baty Eprave |
Reg: | IE 22157380755 |
Color: | Black |
Wt 31 months: | 2625 lb |
Ht 31 months: | 1.52 m (+13) |
Scrotal circ: | 35 cm |
![]() |
|
Price: | 26 $ |
Expected Progeny Differences | ||
Index | ACC | |
Birth wt | 99 | 0.78 |
365 day wt | ||
365 day ht | ||
Muscle/Type | ||
Linear Classification | ||
Height | ||
Muscle | ||
Type | ||
Feet & Legs | ||
General Appearance | ||
Final Score |

CLASSIQUE de St Lambert ET - BBB 8113
Sire: | Brulot de Somme |
Pgs: | Opticien d’au Chene |
Ms: | Riant |
Reg: | 92200400085 |
Color: | White |
Wt 57 months: | 2563 lb |
Ht 57 months: | 1.45 m (+1) |
Scrotal circ: | 37 cm |
![]() |
|
Price: | 20 $ |
Expected Progeny Differences | ||
Index | ACC | |
Birth wt | 99 | 0.99 |
365 day wt | 99 | 0.97 |
365 day ht | 101 | 0.98 |
Muscle/Type | 95 | .98 |
Linear Classification | ||
Height | 96 | |
Muscle | 99 | |
Type | 102 | |
Feet & Legs | 99 | |
General Appearance | 99 | |
Final Score | 97 |

CYCLONE (Bluegrass Cyclone) - 27 BB 1267
Sire: | Bringlee Waldo |
Pgs: | Balto de Steinbach |
Ms: | Tamhorn Sumo |
Reg: | UK 10491600623 |
Color: | Black |
Wt 30 months: | 2415 lb |
Ht 30 months: | 1.47 m (+9) |
![]() |
|
Price: | 26 $ |
Expected Progeny Differences | ||
Index | ACC | |
Birth wt | ||
365 day wt | ||
365 day ht | ||
Muscle/Type | ||
Linear Classification | ||
Height | 93 | |
Muscle | 85.8 | |
Type | 79.6 | |
Feet & Legs | 90 | |
General Appearance | 75 | |
Final Score | 86.4 |

DAFFYD d'Ochain - BBB 4299
Sire: | Gigolo d’Ochain |
Pgs: | Hervé de Prunscamp |
Ms: | Istamboul de l’Orgelot |
Reg: | 460590214 |
Color: | Black |
Wt 39 months: | 2596 lb |
Ht 39 months: | 1.48 m (+6) |
SOLD OUT |
|
Price: | 30 $ |
Expected Progeny Differences | ||
Index | ACC | |
Birth wt | 95 | 0.99 |
365 day wt | 104 | 0.99 |
365 day ht | 109 | 0.98 |
Muscle/Type | 98 | 0.99 |
Linear Classification | ||
Height | 90 | |
Muscle | 88.2 | |
Type | 85 | |
Feet & Legs | 96 | |
General Appearance | 80 | |
Final Score | 88.9 |

DANDY du Tilleul - BBB 9270
Expected Progeny Differences | ||
Index | ACC | |
Birth wt | 101 | 0.99 |
365 day wt | 108 | 0 .98 |
365 day ht | 103 | 0.99 |
Muscle/Type | 107 | 0.99 |
Linear Classification | ||
Height | 103 | |
Muscle | 96 | |
Type | 92 | |
Feet & Legs | 97 | |
General Appearance | 96 | |
Final Score | 95 |

DANDY BRENNAND - 27 BB 1440
Expected Progeny Differences | ||
Index | ACC | |
Birth wt | ||
365 day wt | ||
365 day ht | ||
Muscle/Type | ||
Linear Classification | ||
Height | 100 | |
Muscle | 85.8 | |
Type | 80.4 | |
Feet & Legs | 91 | |
General Appearance | 75 | |
Final Score | 86.8 |

DYNAMITE Solway View - 27 BB 0860
Expected Progeny Differences | ||
Index | ACC | |
Birth wt | 102 | |
365 day wt | ||
365 day ht | ||
Muscle/Type | ||
Linear Classification | ||
Height | 100 | |
Muscle | 86.2 | |
Type | 80.7 | |
Feet & Legs | 90 | |
General Appearance | 70 | |
Final Score | 86.7 |

EMPIRE d'Ochain - BBB 15290
Expected Progeny Differences | ||
Index | ACC | |
Birth wt | 105 | 0 .99 |
365 day wt | 106 | 0.98 |
365 day ht | 113 | 0.99 |
Muscle/Type | 101 | 0.99 |
Linear Classification | ||
Height | 83 | |
Muscle | 37.2 | |
Type | 83 | |
Feet & Legs | 90 | |
General Appearance | 75 | |
Final Score | 86.7 |

FRANCHI de la Bonne Raie - BBB 8228
Expected Progeny Differences | ||
Index | ACC | |
Birth wt | 97 | 0.85 |
365 day wt | 114 | 0.69 |
365 day ht | 111 | 0.69 |
Muscle/Type | 107 | 0.83 |
Linear Classification | ||
Height | 103 | |
Muscle | 86 | |
Type | 85 | |
Feet & Legs | 96 | |
General Appearance | 86 | |
Final Score | 87 |

WOLFF du Drayon - BB 22739
Expected Progeny Differences | ||
Index | ACC | |
Birth wt | ||
365 day wt | ||
365 day ht | ||
Muscle/Type | ||
Linear Classification | ||
Height | ||
Muscle | ||
Type | ||
Feet & Legs | ||
General Appearance | ||
Final Score | 86.3 |

IPON des Peupliers - BBB 15323
Sire: | Daffyd d’Ochain |
Pgs: | Gigolo d’Ochain |
Ms: | Style de la Haie Mad |
Reg: | BE8-87355343 |
Color: | Black |
Wt 24 months: | 1826 lb |
Expected Progeny Differences | ||
Index | ACC | |
Birth wt | ||
365 day wt | ||
365 day ht | ||
Muscle/Type | ||
Linear Classification | ||
Height | ||
Muscle | ||
Type | ||
Feet & Legs | ||
General Appearance | ||
Final Score |

GOULU de la Hasse - 590 BB 9626
Expected Progeny Differences | ||
Index | ACC | |
Birth wt | ||
365 day wt | ||
365 day ht | ||
Muscle/Type | ||
Linear Classification | ||
Height | 90 | |
Muscle | 88.8 | |
Type | 82.4 | |
Feet & Legs | 89 | |
General Appearance | 75 | |
Final Score | 88.10 |

CANARI de Maharenne - BBB 9242
This solid white Belgian Blue Bull with a small birth weight index is the perfect bull for crossbreeding with dairy and beef cattle. His calving ease has been proven over and over.
Expected Progeny Differences | ||
Index | ||
Birth wt | 86 | |
365 day wt | 100 | |
365 day ht | 103 | |
Muscle/Type | 98 |
Price of beef is going up. Consider producing DAIRY BEEF with a Belgian Blue Cross
Use a Belgian Blue Bull on your lower producers of your dairy herd.
BELGIAN BLUES ARE THE PERFECT SIRE TO USE AS A TERMINAL SIRE BREED
NO MORE CALVING PROBLEMS THAN WITH ANY OTHER BEEF BREED.

FRANCHI de Saint Fontaine** - BBB 9304
Perfect bull for crossbreeding on dairy. Small growthy calves at birth.

KOVADIS de la Sucrerie** - BBB9496
Lots of roundness and muscle mass. Excellent to produce meaty dairy beef crosses
Expected Progeny Differences ** | ||
Index Standard deviation 25 pt instead of 10 | ||
Birth wt | 93 ** | |
365 day wt | 111 ** | |
365 day ht | 97 ** | |
Muscle/Type | 103 ** |

ORLANDO de la Bosquee** - BBB 9396
Rugged blue Belgian Blue Bull who throughs fast growing feeders.
Expected Progeny Differences ** | ||
Index Standard deviation 25 pt instead of 10 | ||
Birth wt | 100 ** | |
365 day wt | 102 ** | |
365 day ht | 106 ** | |
Muscle/Type | 84 ** |

UNIQUE de Miercret - BBB 8786
To obtain more detailed information on a particular bull visit the Herd Book.